
Puff Sleeve Slit Shorts and Skirt Two Piece Set
Size Charts
Puff Sleeve Slit Shorts and Skirt Two Piece Set
inches
cm
S | M | L | XL | 2XL | |
WAIST | 26 - 27.6 | 27.6 - 29.1 | 29.1 - 31.5 | 32.3 - 33.9 | 33.9 - 35.4 |
LENGTH TOP | 11.4 | 11.8 | 12.2 | 13 | 13.4 |
BUST | 30.7 | 32.3 | 33.1 | 38.6 | 39.4 |
LENGTH BOTTOM | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 |
SLEEVE | 23.2 | 23.6 | 24 | 24.4 | 24.8 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered